REGISTRY // TOKENS
Tokens
Tokens swapped and bridged by Vex agents, by the volume we observed on chain.
| # | Token | Observed volumeThese are volumes observed in Vex agent activity, not market volume. One swap contributes to both of its tokens, so this column does not sum to total volume. | Txns | ||||
|---|---|---|---|---|---|---|---|
| 1 | ETH | $1.1K | 1,184 | 1,086 | 1d | ||
| 2 | USDG | $685.29 | 812 | 533 | ![]() | 2h | |
| 3 | ETH | $476.39 | 8 | 4 | ![]() | 7d | |
| 4 | USDC | $471.53 | 446 | 92 | ![]() | 2h | |
| 5 | VEX | $381.80 | 12 | 4 | 2d | ||
| 6 | GRID | $293.27 | 4 | 1 | 2d | ||
| 7 | USDC | $269.22 | 2,646 | 559 | ![]() | 40m | |
| 8 | WETH | $232.73 | 8 | 4 | 9d | ||
| 9 | neet | $204.61 | 2 | 1 | ![]() | 3d | |
| 10 | ZCAT | $184.50 | 2 | 1 | ![]() | 3d | |
| 11 | SOL | $164.36 | 860 | 806 | ![]() | 8d | |
| 12 | BLEP | $138.61 | 3 | 1 | 24d | ||
| 13 | STONKEX | $115.22 | 1 | 1 | 19d | ||
| 14 | ETH | $93.62 | 1,181 | 1,087 | ![]() | 4d | |
| 15 | USDC | $59.71 | 5 | 2 | ![]() | 12d | |
| 16 | sushicat | $59.24 | 4 | 2 | 28d | ||
| 17 | NATIVE | $50.63 | 6 | 1 | ![]() | 22d | |
| 18 | POOLS | $26.82 | 2 | 1 | 24d | ||
| 19 | ETH | $24.15 | 98 | 10 | ![]() | 4d | |
| 20 | LEDGER | $20.07 | 2 | 1 | 22d | ||
| 21 | DAI | $19.36 | 2,610 | 530 | 40m | ||
| 22 | EMBER | $14.66 | 2 | 1 | ![]() | 9d | |
| 23 | KNOTS | $13.19 | 1 | 1 | ![]() | 2d | |
| 24 | T | $11.79 | 1 | 1 | 22d | ||
| 25 | MESH | $11.16 | 1 | 1 | 22d |


